DAGING
DAGING KERBAU IMPORT (INDIA) * (BLADE)
per 1kgNational Average
RM 20.50 /1kg
-0.2%52-Week Trend
2021-12-27 RM 19.16 — RM 20.94 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Kelantan | RM 21.00 | 21.00 | 21.00 | 1 |
| Selangor | RM 21.72 | 19.00 | 23.90 | 19 |
| W.P. Kuala Lumpur | RM 22.20 | 20.10 | 25.90 | 17 |
| Terengganu | RM 22.64 | 20.20 | 25.70 | 9 |
| Perak | RM 22.73 | 20.50 | 27.15 | 27 |
| Johor | RM 22.90 | 19.90 | 26.99 | 23 |
| Pahang | RM 23.09 | 21.99 | 24.29 | 8 |
| Perlis | RM 23.45 | 21.00 | 25.90 | 2 |
| Negeri Sembilan | RM 23.50 | 22.00 | 25.80 | 4 |
| Pulau Pinang | RM 23.50 | 20.60 | 26.00 | 3 |
| W.P. Labuan | RM 24.00 | 24.00 | 24.00 | 1 |
| W.P. Putrajaya | RM 24.59 | 22.29 | 26.90 | 2 |
| Kedah | RM 24.89 | 22.29 | 28.25 | 5 |
| Melaka | RM 24.93 | 22.70 | 27.15 | 2 |
Week of 2022-11-14